SIZE CHART
BOTTOMS
Size | Waist | Hip |
---|---|---|
XS/S | 25-29.3 | 35.6-39.5 |
M/L | 29.4-34.2 | 39.6-44.4 |
XL/XXL | 34.3-39.3 | 44.5-50.0 |
3XL/4XL | 39.4-44.0 | 50.1-55.7 |
TOPS
Size | Bust |
---|---|
XS/S | 31.6-35.6 |
M/L | 35.7-40.3 |
XL/XXL | 40.4-45.4 |
3XL/4XL | 45.5-51.5 |
How to measure
Bust: Place the measuring tape around the fullest part of your chest directly under your arms.
Waist: Measure around your natural waistline at belly button level.
Hips: Measure around the fullest part of your body at the top of your leg.
Inseam: With no shoes on, measure from the groin down to the floor.