TEST
SIZE CHART
BOTTOMS
Size | Waist | Hip | Inseam |
---|---|---|---|
XS/S | 25-28.5'' | 36-39'' | 24.4'' |
M/L | 29-33.5'' | 40-43'' | 24.8'' |
XL/XXL | 34-38.5'' | 44-47'' | 25.2'' |
3XL/4XL | 39-44'' | 48-52'' | 25.6'' |
TOPS
Size | Bust |
---|---|
XS/S | 32-35.5'' |
M/L | 36-37.5'' |
XL/XXL | 38-39'' |
3XL/4XL | 39.5-42.5'' |
How to measure
Bust: Place the measuring tape around the fullest part of your chest directly under your arms.
Waist: Measure around your natural waistline at belly button level.
Hips: Measure around the fullest part of your body at the top of your leg.
Inseam: With no shoes on, measure from the groin down to the floor.